When to expect the runner at each aid station. The times spread a 33:10 finish the way the median finisher spread their race over this course, so the climbs and the night take their real share.
| Aid station | Race time |
|---|---|
| Spalona wiata - Jagodnakm 15.8 | 2:02 |
| Zieleniec GOPR - Parkingkm 35.3 | 4:41 |
| COS Duszniki Zdrójkm 45.2 | 6:18 |
| Kudowakm 64.0 | 9:21 |
| Szczelinkakm 78.8 | 12:46 |
| Wambierzyce - Parkingkm 97.9 | 16:36 |
| Srebrna Górakm 121.2 | 21:35 |
| Bardokm 135.6 | 24:47 |
| Przeł. Kłodzkakm 148.7 | 28:28 |
| Orłowiec - Kościółkm 161.1 | 31:13 |
| Metakm 172.6 | 33:10 |
A gap grows with the hours. A runner 20 minutes behind these times at halfway, holding the same pace, will be about 40 minutes behind at the finish, so push the later times back as you go.